Friends,
As you are aware that we are sponsoring CA Education to a Visually Challenged Student Venu at Masterminds Institute.
An update on the expenses so far:
Total Amount spent till date: INR 41220
Details:
As you are aware that we are sponsoring CA Education to a Visually Challenged Student Venu at Masterminds Institute.
An update on the expenses so far:
Total Amount spent till date: INR 41220
Details:
| Initial Fees | 18,000 |
| Mess Fee | 1800 |
| Books, Calculator | 680 |
| Mess Fee for 15 days | 900 |
| Bucket, Mug | 90 |
| Mess Fee | 1800 |
| Pending Hostel Fee Paid | 4250 |
| Charges given to Venu while travelling to his hometown | 300 |
| Increased Mess Fee | 2400 |
| Increased Mess Fee | 2400 |
| pocket money | 200 |
| Sandals | 300 |
| Books, Pens,Soaps, Shampoos | 300 |
| Increased Mess Fee | 2400 |
| Increased Mess Fee | 2400 |
Thanks,
Regards,
Lohit Challapalli
President, Vivekananda Seva Samithi